buyer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| buyer [2026/01/05 21:59] – [steps / documents] vtaylor | buyer [2026/01/05 22:31] (current) – vtaylor | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| //email to homebuyer// - too much info | //email to homebuyer// - too much info | ||
| Line 6: | Line 5: | ||
| - | ==== steps / documents | + | ====== Home buying ====== |
| Buying a home in Volusia County, Florida, involves a blend of statewide regulations and local county-specific requirements. Below is the step-by-step process organized by phase, including the specific documents you will encounter. | Buying a home in Volusia County, Florida, involves a blend of statewide regulations and local county-specific requirements. Below is the step-by-step process organized by phase, including the specific documents you will encounter. | ||
| - | 1: Preparation & Requirements | + | 1. Preparation & Requirements |
| Before looking at houses, you must establish your " | Before looking at houses, you must establish your " | ||
| Line 17: | Line 16: | ||
| * Buyer’s Representation Agreement: As of August 2024 (per NAR settlement), | * Buyer’s Representation Agreement: As of August 2024 (per NAR settlement), | ||
| - | Phase 2: The Offer & Contract | + | 2. Offer & Contract |
| Once you find a home, you move to the legal offer phase. | Once you find a home, you move to the legal offer phase. | ||
| Line 27: | Line 26: | ||
| * HOA/Condo Disclosure: If the home is in a managed community, you must receive and sign this. | * HOA/Condo Disclosure: If the home is in a managed community, you must receive and sign this. | ||
| - | 3: Due Diligence Inspection Period" | + | 3. Due Diligence |
| In Florida, the standard " | In Florida, the standard " | ||
| Line 35: | Line 34: | ||
| * Wood Destroying Organism (WDO) Report: Checks for termites, which are prevalent in Central Florida. | * Wood Destroying Organism (WDO) Report: Checks for termites, which are prevalent in Central Florida. | ||
| - | 4: Financing & Title Finalization | + | 4. Financing & Title Finalization |
| While you wait for the "Clear to Close," | While you wait for the "Clear to Close," | ||
| * Appraisal Report: Your lender orders this to ensure the home is worth the loan amount. | * Appraisal Report: Your lender orders this to ensure the home is worth the loan amount. | ||
| * Title Commitment: A document from the title company (or attorney) ensuring the seller has the right to sell and identifying any liens. | * Title Commitment: A document from the title company (or attorney) ensuring the seller has the right to sell and identifying any liens. | ||
| - | * Property Survey: A map of the property boundaries. In coastal areas of Volusia, this is vital to check for easements or encroachment. | + | * Property Survey: A map of the property boundaries to check for easements or encroachment. |
| - | * Lien Search: | + | * Lien Search: to ensure there are no outstanding utility bills or permit violations on the property. |
| - | Phase 5: Closing Day & Document Finalization | + | 5. Closing Day & Document Finalization |
| This is the " | This is the " | ||
| Line 52: | Line 51: | ||
| * Florida Documentary Stamp Tax: A state tax paid on the deed and the mortgage (customarily split between buyer and seller). | * Florida Documentary Stamp Tax: A state tax paid on the deed and the mortgage (customarily split between buyer and seller). | ||
| - | Phase 6: Move-In & Post-Closing | + | 6. Move-In & Post-Closing |
| Ownership is yours, but there are a few final Volusia-specific administrative tasks. | Ownership is yours, but there are a few final Volusia-specific administrative tasks. | ||
| - | * [[Utility Transfer]]: Most Volusia providers (like Volusia County Water, | + | * Utility Transfer: |
| - | * [[Homestead Exemption]] Application: | + | * Homestead Exemption Application: |
| - | * Note: You must do this by March 1st of the year following your purchase to lower your property taxes and cap your assessment increases at 3% per year. | + | |
| * Keys & Garage Openers: Ensure you receive all " | * Keys & Garage Openers: Ensure you receive all " | ||
| Line 68: | Line 66: | ||
| * Lender Introduction: | * Lender Introduction: | ||
| - | ==== Phase 2: The Active Search (Buyer) or Listing (Seller) ==== | + | ==== 2. The Active Search (Buyer) or Listing (Seller) ==== |
| This is where you show your market expertise. | This is where you show your market expertise. | ||
| Line 82: | Line 80: | ||
| * Loan Application: | * Loan Application: | ||
| * Appraisal & Survey: When these will be ordered, usually required by a lender. | * Appraisal & Survey: When these will be ordered, usually required by a lender. | ||
| + | |||
| ==== 4. Closing & Post-Closing ==== | ==== 4. Closing & Post-Closing ==== | ||
buyer.1767650397.txt.gz · Last modified: by vtaylor
