pitch
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| pitch [2026/01/21 18:24] – created 24.73.145.54 | pitch [2026/01/21 18:30] (current) – 24.73.145.54 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | P: | + | Google Gemini 21jan2025 - Prompt: |
| - | Please draft a brief reply to this mentoring request from a SCORE Client : I am seeking mentorship specifically around: | + | |
| + | Please draft a brief reply to this mentoring request from a SCORE Client : | ||
| + | |||
| + | I am seeking mentorship specifically around: | ||
| Refining and strengthening my pitch to high‑net‑worth and ultra‑net‑worth individuals | Refining and strengthening my pitch to high‑net‑worth and ultra‑net‑worth individuals | ||
| Positioning my business as a high‑leverage, | Positioning my business as a high‑leverage, | ||
| Line 104: | Line 107: | ||
| * "You mentioned recoverable grants, loans, and discretionary investments. Which of these is your **primary vehicle**, and what specific tax or impact advantages does that offer your target HNW/UHNW investors?" | * "You mentioned recoverable grants, loans, and discretionary investments. Which of these is your **primary vehicle**, and what specific tax or impact advantages does that offer your target HNW/UHNW investors?" | ||
| + | |||
| * "What is the total **funding target** for this round, and what are the specific 'use of proceeds' | * "What is the total **funding target** for this round, and what are the specific 'use of proceeds' | ||
| + | |||
| * "Do you have a 'Lead Investor' | * "Do you have a 'Lead Investor' | ||
| Line 110: | Line 115: | ||
| * "When you describe this as a ' | * "When you describe this as a ' | ||
| + | |||
| * "What is the ' | * "What is the ' | ||
| Line 115: | Line 121: | ||
| * "You are moving from stabilization to revenue. What are the **3 key KPIs** (Key Performance Indicators) that will signal to an investor that you are ready to scale?" | * "You are moving from stabilization to revenue. What are the **3 key KPIs** (Key Performance Indicators) that will signal to an investor that you are ready to scale?" | ||
| + | |||
| * " | * " | ||
| Line 120: | Line 127: | ||
| * " | * " | ||
| + | |||
| * "What is the single most common **objection** you’ve received from sophisticated backers so far, and how are we currently addressing it in the deck?" | * "What is the single most common **objection** you’ve received from sophisticated backers so far, and how are we currently addressing it in the deck?" | ||
| Line 129: | Line 137: | ||
| 1. **A One-Pager/ | 1. **A One-Pager/ | ||
| + | |||
| 2. **A Basic Cap Table or Use of Funds:** To see if their financial logic matches their " | 2. **A Basic Cap Table or Use of Funds:** To see if their financial logic matches their " | ||
| Line 158: | Line 167: | ||
| 1. **The " | 1. **The " | ||
| + | |||
| 2. **The "So What?" Drill:** For every value proposition they list for corporate clients, ask "So what?" until they reach a bottom-line benefit (e.g., reduced turnover, increased productivity, | 2. **The "So What?" Drill:** For every value proposition they list for corporate clients, ask "So what?" until they reach a bottom-line benefit (e.g., reduced turnover, increased productivity, | ||
| + | |||
| 3. **The Capital Instrument Audit:** If they are offering a " | 3. **The Capital Instrument Audit:** If they are offering a " | ||
| **Next Step:** Would you like me to draft a **follow-up email template** you can send after the first meeting to summarize these action items and keep the momentum going? | **Next Step:** Would you like me to draft a **follow-up email template** you can send after the first meeting to summarize these action items and keep the momentum going? | ||
pitch.1769019856.txt.gz · Last modified: by 24.73.145.54
