user:vtaylor_cassandra
Differences
This shows you the differences between two versions of the page.
| user:vtaylor_cassandra [2026/01/21 21:58] – created 24.73.145.54 | user:vtaylor_cassandra [2026/01/21 21:59] (current) – removed 24.73.145.54 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | [https:// | ||
| - | |||
| - | [https:// | ||
| - | |||
| - | == == | ||
| - | 2020.2 Grenada Clark Court * Island * sail * * | ||
| - | mainsail recut to clear bimini | ||
| - | repair screecher | ||
| - | sail cover repair | ||
| - | |||
| - | |||
| - | 2020 | ||
| - | * [https:// | ||
| - | * volvo diesels | ||
| - | * mariner outboard * dinghy | ||
| - | * heater | ||
| - | * navigation communication wifi | ||
| - | |||
| - | == 2019== | ||
| - | 2019.12 * screecher bbq * watermaker check satphone dock * | ||
| - | |||
| - | attach screecher | ||
| - | |||
| - | 6. reservation at [http:// | ||
| - | |||
| - | |||
| - | 2019.11 * holding tank exterior fitting * | ||
| - | 20. Cassandra launched st augustine | ||
| - | 23. to Daytona | ||
| - | 24. Creekers to open boat | ||
| - | 25. to titusville water pump leak | ||
| - | 26. pump replaced to Melbourne | ||
| - | 27. to myc dock | ||
| - | 28. thanksgiving at myc | ||
| - | 30. crew sail * chris jerry patrick (karyn away) * numbers on main * spinnaker set * | ||
| - | |||
| - | 2019.8 * purchase st.augustine marine center * standing rigging replace * bottom paint * diesel service * polish * wifi interconnect navigation communication radar gps 3 networks * fuel polished tanks cleaned * | ||
| - | |||
| - | 2019.7 * inspection seatrial | ||
| - | |||
| - | == == | ||
| - | |||
| - | US sail number 61272 | ||
| - | rating (IMHRR) | ||
| - | |||
| - | 2019 racing * Multihull challenge: 6 boats, won by a Leopard 45. * Heineken: 9 boats, also won by a Leopard 45 - same boat, different skipper * BVI Spring: 1 boat, Leopard 48. * Antigua: 1 boat, Saba 50, retired. | ||
| - | |||
| - | multihull compare - Leopard 45 (Catana 39) | ||
| - | * LWL 43ft.(39ft.) | ||
| - | * Weight 32,000lb (8800 lb) | ||
| - | * SA Main 80m2 (54m2) | ||
| - | * Genoa 56m2 (37m2) | ||
| - | * Spinnaker 145m2 (75m2) | ||
user/vtaylor_cassandra.1769032682.txt.gz · Last modified: by 24.73.145.54 · Currently locked by: 216.73.217.23
